Model comparison
Fix your requirements first. Then compare.
This table shows currently published core differences but does not replace a substrate, application and options review.
| Criterion | S Series | G Series | Z Series |
|---|---|---|---|
| Positioning | Premium | Standard | Economy |
| Colours | 4 / 6 / 8 | 2 / 4 / 6 | 2 / 4 / 6 |
| Web width | 800 / 1000 / 1200 | 800 / 1000 / 1200 | 800 / 1000 / 1200 |
| Machine speed | 120 m/min | 80 m/min | 80 m/min |
| Print speed | 90 m/min | 55 m/min | 50–55 m/min |
| Register accuracy | ±0.25 mm | ±0.5 mm | ±0.5 mm |
| Tension & guidance | Automatic + EPC | Automatic + EPC | Optional by configuration |
| Best fit | Higher control and output | Capability/investment balance | Flexible economical entry |
Selection logic
Which press fits which scenario?
S SERIES
When control and accuracy are priorities
Suited to operations seeking higher print speed, improved register and more control features.
G SERIES
When you need a practical balance
A middle ground between core capability and investment, with tension and web guidance.
Z SERIES
When economical entry matters
A flexible entry or expansion option with selected features added as required.